Azúcar - los precios de todo el mundo, septiembre 2024
El precio medio es de 1.46 USD. El precio más bajo es 0.60 USD (Egipto) y el precio más alto es 3.20 USD (Hong Kong). Los datos incluyen 81 países.
Países | Precio del azúcar | Rango |
---|---|---|
Hong Kong | 3.20 | 1 |
Noruega | 2.98 | 2 |
Suecia | 2.56 | 3 |
Irlanda | 2.52 | 4 |
Puerto Rico | 2.50 | 5 |
Ghana | 2.50 | 6 |
China | 2.45 | 7 |
Nueva Zelanda | 2.22 | 8 |
Túnez | 2.21 | 9 |
Finlandia | 2.21 | 10 |
Austria | 2.10 | 11 |
Suiza | 2.04 | 12 |
Sudáfrica | 1.93 | 13 |
Japón | 1.93 | 14 |
Alemania | 1.89 | 15 |
Dinamarca | 1.83 | 16 |
Corea del Sur | 1.81 | 17 |
Filipinas | 1.79 | 18 |
Singapur | 1.79 | 19 |
Costa Rica | 1.77 | 20 |
Polonia | 1.72 | 21 |
Estados Unidos | 1.70 | 22 |
Italia | 1.68 | 23 |
Kuwait | 1.63 | 24 |
Côte d'Ivoire | 1.61 | 25 |
Emir. Árab. Uni. | 1.61 | 26 |
Francia | 1.58 | 27 |
Israel | 1.52 | 28 |
Chile | 1.49 | 29 |
Países Bajos | 1.47 | 30 |
Camerún | 1.44 | 31 |
Nigeria | 1.41 | 32 |
Bulgaria | 1.40 | 33 |
Reino Unido | 1.40 | 34 |
Arabia Saudita | 1.38 | 35 |
Zambia | 1.37 | 36 |
Letonia | 1.37 | 37 |
Rep. Eslovaca | 1.37 | 38 |
Eslovenia | 1.37 | 39 |
México | 1.35 | 40 |
Uganda | 1.35 | 41 |
Perú | 1.34 | 42 |
Paraguay | 1.31 | 43 |
Colombia | 1.30 | 44 |
Viet Nam | 1.30 | 45 |
Azerbaiyán | 1.29 | 46 |
Australia | 1.29 | 47 |
Uruguay | 1.27 | 48 |
Kazajstán | 1.27 | 49 |
Sri Lanka | 1.27 | 50 |
Lituania | 1.26 | 51 |
Argentina | 1.22 | 52 |
Turquía | 1.21 | 53 |
Rep. Dominicana | 1.20 | 54 |
Portugal | 1.16 | 55 |
España | 1.16 | 56 |
Canadá | 1.14 | 57 |
Tanzanía | 1.14 | 58 |
Bangladesh | 1.13 | 59 |
Malasia | 1.12 | 60 |
Guatemala | 1.11 | 61 |
Ecuador | 1.10 | 62 |
Indonesia | 1.10 | 63 |
Rusia | 1.10 | 64 |
Croacia | 1.05 | 65 |
República Checa | 1.04 | 66 |
Serbia | 1.03 | 67 |
Romania | 1.01 | 68 |
Kenya | 1.00 | 69 |
Jordania | 0.99 | 70 |
Hungría | 0.99 | 71 |
Ukraine | 0.98 | 72 |
Bolivia | 0.90 | 73 |
Brasil | 0.84 | 74 |
Grecia | 0.84 | 75 |
Marruecos | 0.80 | 76 |
Bélgica | 0.74 | 77 |
India | 0.65 | 78 |
Tailandia | 0.64 | 79 |
Pakistán | 0.61 | 80 |
Egipto | 0.60 | 81 |
3.20
2.98
2.56
2.52
2.50
2.50
2.45
2.22
2.21
2.21
2.10
2.04
1.93
1.93
1.89
1.83
1.81
1.79
1.79
1.77
1.72
1.70
1.68
1.63
1.61
1.61
1.58
1.52
1.49
1.47
1.44
1.41
1.40
1.40
1.38
1.37
1.37
1.37
1.37
1.35
1.35
1.34
1.31
1.30
1.30
1.29
1.29
1.27
1.27
1.27
1.26
1.22
1.21
1.20
1.16
1.16
1.14
1.14
1.13
1.12
1.11
1.10
1.10
1.10
1.05
1.04
1.03
1.01
1.00
0.99
0.99
0.98
0.90
0.84
0.84
0.80
0.74
0.65
0.64
0.61
0.60
0
0.8
1.6
2.4
3.2
Definición: The sugar prices are for white sugar of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading sugar brand and collected its prices from the largest food stores.