Leche - los precios de todo el mundo, abril 2024
El precio medio es de 1.56 USD. El precio más bajo es 0.38 USD (Argentina) y el precio más alto es 3.12 USD (Hong Kong). Los datos incluyen 82 países.
Países | Precio de la leche | Rango |
---|---|---|
Hong Kong | 3.12 | 1 |
Singapur | 2.96 | 2 |
Ghana | 2.62 | 3 |
Canadá | 2.53 | 4 |
Corea del Sur | 2.49 | 5 |
Suiza | 2.26 | 6 |
Guatemala | 2.25 | 7 |
China | 2.25 | 8 |
Costa Rica | 2.24 | 9 |
Uganda | 2.18 | 10 |
Noruega | 2.15 | 11 |
Puerto Rico | 2.09 | 12 |
Dinamarca | 2.04 | 13 |
Australia | 2.00 | 14 |
Estados Unidos | 1.96 | 15 |
Nigeria | 1.94 | 16 |
Grecia | 1.94 | 17 |
Côte d'Ivoire | 1.92 | 18 |
Camerún | 1.91 | 19 |
Italia | 1.91 | 20 |
Reino Unido | 1.90 | 21 |
Austria | 1.84 | 22 |
Tanzanía | 1.83 | 23 |
Malasia | 1.83 | 24 |
Emir. Árab. Uni. | 1.81 | 25 |
Sri Lanka | 1.78 | 26 |
Tailandia | 1.76 | 27 |
Hungría | 1.76 | 28 |
Filipinas | 1.73 | 29 |
Kazajstán | 1.72 | 30 |
Israel | 1.71 | 31 |
Alemania | 1.69 | 32 |
Viet Nam | 1.64 | 33 |
Países Bajos | 1.62 | 34 |
Bulgaria | 1.61 | 35 |
Arabia Saudita | 1.60 | 36 |
Perú | 1.59 | 37 |
México | 1.55 | 38 |
Kuwait | 1.55 | 39 |
Indonesia | 1.51 | 40 |
Japón | 1.51 | 41 |
Lituania | 1.51 | 42 |
Serbia | 1.49 | 43 |
Bolivia | 1.47 | 44 |
Croacia | 1.47 | 45 |
Francia | 1.45 | 46 |
Marruecos | 1.44 | 47 |
Azerbaiyán | 1.41 | 48 |
Bélgica | 1.40 | 49 |
Brasil | 1.38 | 50 |
Irlanda | 1.35 | 51 |
República Checa | 1.34 | 52 |
Rep. Dominicana | 1.33 | 53 |
Nueva Zelanda | 1.33 | 54 |
Zambia | 1.32 | 55 |
Turquía | 1.31 | 56 |
Colombia | 1.28 | 57 |
Jordania | 1.28 | 58 |
Suecia | 1.28 | 59 |
Kenya | 1.22 | 60 |
Ecuador | 1.19 | 61 |
Eslovenia | 1.19 | 62 |
Angola | 1.18 | 63 |
España | 1.18 | 64 |
Chile | 1.16 | 65 |
Sudáfrica | 1.13 | 66 |
Romania | 1.11 | 67 |
Portugal | 1.08 | 68 |
Rusia | 1.08 | 69 |
Pakistán | 1.07 | 70 |
Finlandia | 1.07 | 71 |
Uruguay | 1.04 | 72 |
Rep. Eslovaca | 1.03 | 73 |
Paraguay | 1.02 | 74 |
Letonia | 0.93 | 75 |
Egipto | 0.92 | 76 |
India | 0.88 | 77 |
Ukraine | 0.85 | 78 |
Bangladesh | 0.79 | 79 |
Polonia | 0.76 | 80 |
Túnez | 0.44 | 81 |
Argentina | 0.38 | 82 |
3.12
2.96
2.62
2.53
2.49
2.26
2.25
2.25
2.24
2.18
2.15
2.09
2.04
2.00
1.96
1.94
1.94
1.92
1.91
1.91
1.90
1.84
1.83
1.83
1.81
1.78
1.76
1.76
1.73
1.72
1.71
1.69
1.64
1.62
1.61
1.60
1.59
1.55
1.55
1.51
1.51
1.51
1.49
1.47
1.47
1.45
1.44
1.41
1.40
1.38
1.35
1.34
1.33
1.33
1.32
1.31
1.28
1.28
1.28
1.22
1.19
1.19
1.18
1.18
1.16
1.13
1.11
1.08
1.08
1.07
1.07
1.04
1.03
1.02
0.93
0.92
0.88
0.85
0.79
0.76
0.44
0.38
0
0.8
1.6
2.3
3.12
Definición: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.