Sal - los precios de todo el mundo, abril 2024
El precio medio es de 0.93 USD. El precio más bajo es 0.12 USD (Rusia) y el precio más alto es 3.12 USD (Uruguay). Los datos incluyen 82 países.
Países | Precio de la sal | Rango |
---|---|---|
Uruguay | 3.12 | 1 |
Estados Unidos | 2.50 | 2 |
Ghana | 2.32 | 3 |
Suiza | 2.12 | 4 |
Austria | 1.99 | 5 |
Bélgica | 1.88 | 6 |
Reino Unido | 1.71 | 7 |
Australia | 1.68 | 8 |
Corea del Sur | 1.63 | 9 |
Hong Kong | 1.62 | 10 |
Puerto Rico | 1.60 | 11 |
Irlanda | 1.55 | 12 |
Marruecos | 1.53 | 13 |
Canadá | 1.47 | 14 |
Finlandia | 1.44 | 15 |
Costa Rica | 1.43 | 16 |
China | 1.41 | 17 |
Hungría | 1.40 | 18 |
Noruega | 1.39 | 19 |
Francia | 1.33 | 20 |
Alemania | 1.33 | 21 |
República Checa | 1.32 | 22 |
Suecia | 1.27 | 23 |
Arabia Saudita | 1.25 | 24 |
Argentina | 1.20 | 25 |
Polonia | 1.19 | 26 |
Sudáfrica | 1.13 | 27 |
Côte d'Ivoire | 1.11 | 28 |
Grecia | 1.11 | 29 |
México | 1.04 | 30 |
Indonesia | 1.03 | 31 |
Romania | 1.02 | 32 |
Nueva Zelanda | 0.99 | 33 |
Turquía | 0.94 | 34 |
Japón | 0.91 | 35 |
Viet Nam | 0.81 | 36 |
Serbia | 0.80 | 37 |
Croacia | 0.78 | 38 |
Lituania | 0.78 | 39 |
Países Bajos | 0.78 | 40 |
Rep. Eslovaca | 0.78 | 41 |
Singapur | 0.77 | 42 |
Zambia | 0.76 | 43 |
Bulgaria | 0.74 | 44 |
Camerún | 0.72 | 45 |
Dinamarca | 0.71 | 46 |
Rep. Dominicana | 0.70 | 47 |
Kuwait | 0.66 | 48 |
Filipinas | 0.66 | 49 |
España | 0.66 | 50 |
Perú | 0.64 | 51 |
Paraguay | 0.62 | 52 |
Emir. Árab. Uni. | 0.60 | 53 |
Colombia | 0.57 | 54 |
Italia | 0.55 | 55 |
Letonia | 0.55 | 56 |
Portugal | 0.55 | 57 |
Eslovenia | 0.55 | 58 |
Brasil | 0.53 | 59 |
Ukraine | 0.53 | 60 |
Angola | 0.51 | 61 |
Malasia | 0.49 | 62 |
Israel | 0.48 | 63 |
Chile | 0.46 | 64 |
Sri Lanka | 0.46 | 65 |
Jordania | 0.42 | 66 |
Tailandia | 0.42 | 67 |
Azerbaiyán | 0.41 | 68 |
Ecuador | 0.40 | 69 |
Uganda | 0.38 | 70 |
Tanzanía | 0.37 | 71 |
Bolivia | 0.36 | 72 |
Guatemala | 0.36 | 73 |
Bangladesh | 0.35 | 74 |
Kenya | 0.33 | 75 |
India | 0.33 | 76 |
Túnez | 0.30 | 77 |
Nigeria | 0.24 | 78 |
Kazajstán | 0.22 | 79 |
Egipto | 0.20 | 80 |
Pakistán | 0.18 | 81 |
Rusia | 0.12 | 82 |
3.12
2.50
2.32
2.12
1.99
1.88
1.71
1.68
1.63
1.62
1.60
1.55
1.53
1.47
1.44
1.43
1.41
1.40
1.39
1.33
1.33
1.32
1.27
1.25
1.20
1.19
1.13
1.11
1.11
1.04
1.03
1.02
0.99
0.94
0.91
0.81
0.80
0.78
0.78
0.78
0.78
0.77
0.76
0.74
0.72
0.71
0.70
0.66
0.66
0.66
0.64
0.62
0.60
0.57
0.55
0.55
0.55
0.55
0.53
0.53
0.51
0.49
0.48
0.46
0.46
0.42
0.42
0.41
0.40
0.38
0.37
0.36
0.36
0.35
0.33
0.33
0.30
0.24
0.22
0.20
0.18
0.12
0
0.8
1.6
2.3
3.12
Definición: The salt prices are for table salt of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading salt brand and collected its prices from the largest food stores.