Aceite de cocina - los precios de todo el mundo, abril 2024
El precio medio es de 3.25 USD. El precio más bajo es 1.34 USD (Rusia) y el precio más alto es 7.19 USD (Hong Kong). Los datos incluyen 81 países.
Países | Precio del aceite de cocina | Rango |
---|---|---|
Hong Kong | 7.19 | 1 |
Japón | 6.94 | 2 |
Sri Lanka | 6.56 | 3 |
Canadá | 6.17 | 4 |
Australia | 5.83 | 5 |
Suiza | 5.80 | 6 |
Indonesia | 5.63 | 7 |
Kuwait | 5.54 | 8 |
Austria | 5.45 | 9 |
Côte d'Ivoire | 5.19 | 10 |
Israel | 4.76 | 11 |
Filipinas | 4.76 | 12 |
Italia | 4.68 | 13 |
Arabia Saudita | 4.64 | 14 |
Emir. Árab. Uni. | 4.49 | 15 |
Alemania | 4.36 | 16 |
Bangladesh | 4.16 | 17 |
Finlandia | 4.14 | 18 |
Noruega | 4.02 | 19 |
Perú | 3.96 | 20 |
Singapur | 3.82 | 21 |
Corea del Sur | 3.79 | 22 |
Malasia | 3.71 | 23 |
Uruguay | 3.62 | 24 |
Chile | 3.61 | 25 |
Lituania | 3.59 | 26 |
Nueva Zelanda | 3.53 | 27 |
Rep. Dominicana | 3.50 | 28 |
Estados Unidos | 3.50 | 29 |
Letonia | 3.48 | 30 |
Kenya | 3.45 | 31 |
Paraguay | 3.37 | 32 |
China | 3.32 | 33 |
Ghana | 3.31 | 34 |
Guatemala | 3.29 | 35 |
Francia | 3.27 | 36 |
Eslovenia | 3.27 | 37 |
Reino Unido | 3.27 | 38 |
Tanzanía | 3.24 | 39 |
Costa Rica | 3.19 | 40 |
Nigeria | 3.15 | 41 |
Suecia | 3.07 | 42 |
Tailandia | 3.06 | 43 |
España | 2.94 | 44 |
República Checa | 2.93 | 45 |
Rep. Eslovaca | 2.83 | 46 |
Dinamarca | 2.77 | 47 |
Grecia | 2.72 | 48 |
Uganda | 2.62 | 49 |
Bélgica | 2.61 | 50 |
Ecuador | 2.60 | 51 |
Hungría | 2.59 | 52 |
Jordania | 2.54 | 53 |
Azerbaiyán | 2.53 | 54 |
Colombia | 2.50 | 55 |
Bolivia | 2.44 | 56 |
Brasil | 2.35 | 57 |
Sudáfrica | 2.27 | 58 |
Camerún | 2.23 | 59 |
Marruecos | 2.23 | 60 |
México | 2.18 | 61 |
Turquía | 2.13 | 62 |
Argentina | 2.11 | 63 |
Bulgaria | 1.95 | 64 |
Egipto | 1.94 | 65 |
Pakistán | 1.91 | 66 |
Polonia | 1.90 | 67 |
Túnez | 1.89 | 68 |
Irlanda | 1.85 | 69 |
Países Bajos | 1.85 | 70 |
Viet Nam | 1.79 | 71 |
Portugal | 1.74 | 72 |
Kazajstán | 1.71 | 73 |
India | 1.69 | 74 |
Zambia | 1.66 | 75 |
Romania | 1.64 | 76 |
Serbia | 1.58 | 77 |
Angola | 1.53 | 78 |
Croacia | 1.52 | 79 |
Rusia | 1.34 | 80 |
Ukraine | 1.34 | 81 |
7.19
6.94
6.56
6.17
5.83
5.80
5.63
5.54
5.45
5.19
4.76
4.76
4.68
4.64
4.49
4.36
4.16
4.14
4.02
3.96
3.82
3.79
3.71
3.62
3.61
3.59
3.53
3.50
3.50
3.48
3.45
3.37
3.32
3.31
3.29
3.27
3.27
3.27
3.24
3.19
3.15
3.07
3.06
2.94
2.93
2.83
2.77
2.72
2.62
2.61
2.60
2.59
2.54
2.53
2.50
2.44
2.35
2.27
2.23
2.23
2.18
2.13
2.11
1.95
1.94
1.91
1.90
1.89
1.85
1.85
1.79
1.74
1.71
1.69
1.66
1.64
1.58
1.53
1.52
1.34
1.34
0
1.8
3.6
5.4
7.19
Definición: The cooking oil prices are for the most widely used type of cooking oil in each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading cooking oil brand and collected its prices from the largest food stores.