Carne de vaca - los precios de todo el mundo, abril 2024
El precio medio es de 14.48 USD. El precio más bajo es 3.34 USD (Nigeria) y el precio más alto es 63.02 USD (Suiza). Los datos incluyen 80 países.
Países | Precio de la carne | Rango |
---|---|---|
Suiza | 63.02 | 1 |
Corea del Sur | 60.65 | 2 |
Hong Kong | 42.85 | 3 |
Noruega | 40.55 | 4 |
Alemania | 27.12 | 5 |
Dinamarca | 23.96 | 6 |
Japón | 23.83 | 7 |
Países Bajos | 22.75 | 8 |
Tailandia | 22.51 | 9 |
Turquía | 20.45 | 10 |
Suecia | 19.97 | 11 |
Finlandia | 19.84 | 12 |
Israel | 19.69 | 13 |
Estados Unidos | 19.45 | 14 |
China | 18.27 | 15 |
Nueva Zelanda | 17.64 | 16 |
España | 17.30 | 17 |
Túnez | 17.10 | 18 |
Chile | 17.01 | 19 |
Italia | 16.87 | 20 |
Marruecos | 16.75 | 21 |
Bulgaria | 16.42 | 22 |
Austria | 15.24 | 23 |
Canadá | 15.15 | 24 |
Puerto Rico | 15.10 | 25 |
Letonia | 14.94 | 26 |
Australia | 14.75 | 27 |
Grecia | 14.59 | 28 |
Viet Nam | 14.57 | 29 |
Bélgica | 14.16 | 30 |
Portugal | 14.15 | 31 |
Reino Unido | 14.15 | 32 |
Filipinas | 13.77 | 33 |
Hungría | 13.60 | 34 |
Jordania | 13.32 | 35 |
Rep. Eslovaca | 13.32 | 36 |
Singapur | 13.21 | 37 |
Polonia | 13.19 | 38 |
Francia | 13.06 | 39 |
Eslovenia | 13.06 | 40 |
Kuwait | 11.94 | 41 |
Romania | 11.38 | 42 |
República Checa | 11.32 | 43 |
Guatemala | 11.27 | 44 |
Costa Rica | 11.09 | 45 |
Uruguay | 11.08 | 46 |
Lituania | 10.87 | 47 |
Irlanda | 10.61 | 48 |
Azerbaiyán | 10.58 | 49 |
Croacia | 10.44 | 50 |
Serbia | 10.42 | 51 |
Emir. Árab. Uni. | 10.32 | 52 |
Rusia | 10.30 | 53 |
Kazajstán | 10.25 | 54 |
Angola | 9.90 | 55 |
Indonesia | 9.84 | 56 |
Sudáfrica | 9.63 | 57 |
Arabia Saudita | 9.58 | 58 |
México | 9.55 | 59 |
Bahrein | 9.55 | 60 |
Sri Lanka | 9.55 | 61 |
Kenya | 9.29 | 62 |
Perú | 9.17 | 63 |
Rep. Dominicana | 8.88 | 64 |
Colombia | 8.54 | 65 |
Ecuador | 8.33 | 66 |
Egipto | 7.83 | 67 |
Brasil | 7.60 | 68 |
Ukraine | 7.28 | 69 |
Bangladesh | 7.03 | 70 |
Malasia | 6.62 | 71 |
Argentina | 6.02 | 72 |
Camerún | 5.82 | 73 |
Tanzanía | 5.69 | 74 |
Uganda | 4.90 | 75 |
Paraguay | 4.13 | 76 |
Pakistán | 3.96 | 77 |
Zambia | 3.78 | 78 |
Ghana | 3.62 | 79 |
Nigeria | 3.34 | 80 |
63.02
60.65
42.85
40.55
27.12
23.96
23.83
22.75
22.51
20.45
19.97
19.84
19.69
19.45
18.27
17.64
17.30
17.10
17.01
16.87
16.75
16.42
15.24
15.15
15.10
14.94
14.75
14.59
14.57
14.16
14.15
14.15
13.77
13.60
13.32
13.32
13.21
13.19
13.06
13.06
11.94
11.38
11.32
11.27
11.09
11.08
10.87
10.61
10.58
10.44
10.42
10.32
10.30
10.25
9.90
9.84
9.63
9.58
9.55
9.55
9.55
9.29
9.17
8.88
8.54
8.33
7.83
7.60
7.28
7.03
6.62
6.02
5.82
5.69
4.90
4.13
3.96
3.78
3.62
3.34
0
15.8
31.5
47.3
63.02