Cebollas - los precios de todo el mundo, marzo 2024
El precio medio es de 1.70 USD. El precio más bajo es 0.28 USD (Rusia) y el precio más alto es 5.66 USD (Japón). Los datos incluyen 79 países.
Países | Precio de las cebollas | Rango |
---|---|---|
Japón | 5.66 | 1 |
Puerto Rico | 5.14 | 2 |
Hong Kong | 5.08 | 3 |
Países Bajos | 3.76 | 4 |
Ghana | 3.02 | 5 |
China | 2.89 | 6 |
Indonesia | 2.83 | 7 |
México | 2.80 | 8 |
España | 2.66 | 9 |
Israel | 2.62 | 10 |
Costa Rica | 2.61 | 11 |
Kuwait | 2.56 | 12 |
Corea del Sur | 2.49 | 13 |
Uganda | 2.39 | 14 |
Canadá | 2.38 | 15 |
Tailandia | 2.34 | 16 |
Suiza | 2.30 | 17 |
Italia | 2.22 | 18 |
Bélgica | 2.21 | 19 |
Tanzanía | 2.20 | 20 |
Rep. Dominicana | 2.16 | 21 |
Guatemala | 2.10 | 22 |
Filipinas | 2.06 | 23 |
Arabia Saudita | 2.00 | 24 |
Kenya | 1.98 | 25 |
Austria | 1.88 | 26 |
Rep. Eslovaca | 1.88 | 27 |
Nueva Zelanda | 1.86 | 28 |
Bolivia | 1.81 | 29 |
Uruguay | 1.80 | 30 |
Dinamarca | 1.79 | 31 |
Chile | 1.77 | 32 |
Singapur | 1.74 | 33 |
Viet Nam | 1.71 | 34 |
Suecia | 1.56 | 35 |
Malasia | 1.53 | 36 |
Estados Unidos | 1.48 | 37 |
Emir. Árab. Uni. | 1.48 | 38 |
Brasil | 1.47 | 39 |
Sri Lanka | 1.45 | 40 |
Irlanda | 1.43 | 41 |
República Checa | 1.41 | 42 |
Hungría | 1.41 | 43 |
Noruega | 1.41 | 44 |
Paraguay | 1.40 | 45 |
Australia | 1.35 | 46 |
Francia | 1.33 | 47 |
Reino Unido | 1.32 | 48 |
Ecuador | 1.30 | 49 |
Alemania | 1.28 | 50 |
Grecia | 1.28 | 51 |
Côte d'Ivoire | 1.27 | 52 |
Croacia | 1.21 | 53 |
Colombia | 1.18 | 54 |
Sudáfrica | 1.14 | 55 |
Bulgaria | 1.13 | 56 |
Romania | 1.12 | 57 |
Eslovenia | 1.11 | 58 |
Finlandia | 1.10 | 59 |
Angola | 1.08 | 60 |
Letonia | 1.05 | 61 |
Argentina | 1.03 | 62 |
Marruecos | 1.01 | 63 |
Portugal | 0.98 | 64 |
Lituania | 0.88 | 65 |
Perú | 0.85 | 66 |
Egipto | 0.82 | 67 |
Pakistán | 0.82 | 68 |
Serbia | 0.81 | 69 |
Bangladesh | 0.74 | 70 |
Jordania | 0.69 | 71 |
Nigeria | 0.67 | 72 |
India | 0.62 | 73 |
Zambia | 0.57 | 74 |
Azerbaiyán | 0.46 | 75 |
Ukraine | 0.41 | 76 |
Kazajstán | 0.34 | 77 |
Turquía | 0.32 | 78 |
Rusia | 0.28 | 79 |
5.66
5.14
5.08
3.76
3.02
2.89
2.83
2.80
2.66
2.62
2.61
2.56
2.49
2.39
2.38
2.34
2.30
2.22
2.21
2.20
2.16
2.10
2.06
2.00
1.98
1.88
1.88
1.86
1.81
1.80
1.79
1.77
1.74
1.71
1.56
1.53
1.48
1.48
1.47
1.45
1.43
1.41
1.41
1.41
1.40
1.35
1.33
1.32
1.30
1.28
1.28
1.27
1.21
1.18
1.14
1.13
1.12
1.11
1.10
1.08
1.05
1.03
1.01
0.98
0.88
0.85
0.82
0.82
0.81
0.74
0.69
0.67
0.62
0.57
0.46
0.41
0.34
0.32
0.28
0
1.4
2.8
4.2
5.66
Definición: The onion prices are for one kilogram of brown onions. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram. The onion prices are collected from the largest food stores.