Microsoft Office 365 - los precios de todo el mundo, julio 2023
El precio medio es de 91.00 USD. El precio más bajo es 9.06 USD (Argentina) y el precio más alto es 135.81 USD (Japón). Los datos incluyen 83 países.
Países | Microsoft Office 366 | Rango |
---|---|---|
Japón | 135.81 | 1 |
Suiza | 125.45 | 2 |
Sri Lanka | 116.14 | 3 |
Camerún | 115.46 | 4 |
Arabia Saudita | 114.46 | 5 |
República Checa | 114.25 | 6 |
Costa Rica | 113.21 | 7 |
Suecia | 110.46 | 8 |
Emir. Árab. Uni. | 110.00 | 9 |
Uganda | 108.75 | 10 |
Noruega | 108.28 | 11 |
Nueva Zelanda | 106.25 | 12 |
Austria | 106.23 | 13 |
Bélgica | 106.23 | 14 |
Croacia | 106.23 | 15 |
Chipre | 106.23 | 16 |
Finlandia | 106.23 | 17 |
Francia | 106.23 | 18 |
Alemania | 106.23 | 19 |
Grecia | 106.23 | 20 |
Irlanda | 106.23 | 21 |
Italia | 106.23 | 22 |
Letonia | 106.23 | 23 |
Lituania | 106.23 | 24 |
Luxemburgo | 106.23 | 25 |
Países Bajos | 106.23 | 26 |
Portugal | 106.23 | 27 |
Rep. Eslovaca | 106.23 | 28 |
Eslovenia | 106.23 | 29 |
España | 106.23 | 30 |
Bahrein | 106.13 | 31 |
Polonia | 105.99 | 32 |
Bulgaria | 104.27 | 33 |
Omán | 103.85 | 34 |
Romania | 103.49 | 35 |
Reino Unido | 103.03 | 36 |
Hong Kong | 100.31 | 37 |
Estados Unidos | 99.99 | 38 |
Qatar | 98.89 | 39 |
Tanzanía | 98.63 | 40 |
Kuwait | 97.77 | 41 |
Macao | 97.50 | 42 |
Hungría | 94.28 | 43 |
Serbia | 93.52 | 44 |
Australia | 91.34 | 45 |
Corea del Sur | 90.44 | 46 |
México | 87.05 | 47 |
Kenya | 85.26 | 48 |
Jordania | 84.59 | 49 |
Indonesia | 82.29 | 50 |
Argelia | 82.23 | 51 |
Uruguay | 81.78 | 52 |
Malasia | 81.53 | 53 |
Paraguay | 81.02 | 54 |
Guatemala | 80.35 | 55 |
Panamá | 80.02 | 56 |
Ecuador | 79.99 | 57 |
Azerbaiyán | 79.98 | 58 |
Israel | 79.98 | 59 |
Bolivia | 79.88 | 60 |
Filipinas | 79.84 | 61 |
Colombia | 79.52 | 62 |
Kazajstán | 79.11 | 63 |
Brasil | 79.07 | 64 |
Marruecos | 78.86 | 65 |
Canadá | 78.20 | 66 |
Ghana | 77.71 | 67 |
Côte d'Ivoire | 77.20 | 68 |
Túnez | 76.96 | 69 |
Perú | 76.62 | 70 |
Chile | 74.87 | 71 |
Rep. Dominicana | 74.36 | 72 |
Uzbekistán | 74.19 | 73 |
Sudáfrica | 73.68 | 74 |
India | 73.52 | 75 |
Angola | 72.46 | 76 |
China | 69.42 | 77 |
Ukraine | 62.69 | 78 |
Zambia | 57.45 | 79 |
Turquía | 49.71 | 80 |
Egipto | 30.44 | 81 |
Nigeria | 22.11 | 82 |
Argentina | 9.06 | 83 |
135.81
125.45
116.14
115.46
114.46
114.25
113.21
110.46
110.00
108.75
108.28
106.25
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.23
106.13
105.99
104.27
103.85
103.49
103.03
100.31
99.99
98.89
98.63
97.77
97.50
94.28
93.52
91.34
90.44
87.05
85.26
84.59
82.29
82.23
81.78
81.53
81.02
80.35
80.02
79.99
79.98
79.98
79.88
79.84
79.52
79.11
79.07
78.86
78.20
77.71
77.20
76.96
76.62
74.87
74.36
74.19
73.68
73.52
72.46
69.42
62.69
57.45
49.71
30.44
22.11
9.06
0
34
67.9
101.9
135.81