Whisky - Johnnie Walker - los precios de todo el mundo, enero 2024
El precio medio es de 21.68 USD. El precio más bajo es 7.69 USD (Zambia) y el precio más alto es 54.06 USD (Bahrein). Los datos incluyen 72 países.
Países | Whisky - Johnnie Walker | Rango |
---|---|---|
Bahrein | 54.06 | 1 |
Sri Lanka | 50.63 | 2 |
Indonesia | 46.74 | 3 |
Singapur | 45.21 | 4 |
Malasia | 41.51 | 5 |
Noruega | 37.26 | 6 |
Australia | 36.39 | 7 |
Finlandia | 34.95 | 8 |
Costa Rica | 34.76 | 9 |
India | 33.65 | 10 |
Irlanda | 31.70 | 11 |
Reino Unido | 30.71 | 12 |
Canadá | 27.58 | 13 |
Israel | 26.57 | 14 |
Suecia | 26.11 | 15 |
Estados Unidos | 24.99 | 16 |
Ecuador | 24.90 | 17 |
Puerto Rico | 23.99 | 18 |
Letonia | 22.94 | 19 |
Nueva Zelanda | 22.61 | 20 |
Panamá | 22.59 | 21 |
Países Bajos | 22.47 | 22 |
Bélgica | 22.40 | 23 |
Lituania | 21.85 | 24 |
Portugal | 21.85 | 25 |
Grecia | 21.26 | 26 |
Guatemala | 21.25 | 27 |
México | 21.18 | 28 |
Tailandia | 21.03 | 29 |
Dinamarca | 20.50 | 30 |
Côte d'Ivoire | 20.03 | 31 |
Rusia | 19.30 | 32 |
Uruguay | 19.29 | 33 |
Argentina | 19.16 | 34 |
Rep. Dominicana | 19.11 | 35 |
Emir. Árab. Uni. | 19.06 | 36 |
Hungría | 19.06 | 37 |
Uganda | 19.00 | 38 |
Omán | 18.96 | 39 |
Kenya | 18.63 | 40 |
Croacia | 18.57 | 41 |
Rep. Eslovaca | 18.57 | 42 |
Eslovenia | 18.57 | 43 |
Romania | 17.88 | 44 |
Francia | 17.73 | 45 |
Colombia | 17.60 | 46 |
Perú | 17.45 | 47 |
Suiza | 17.45 | 48 |
República Checa | 17.29 | 49 |
Sudáfrica | 17.23 | 50 |
España | 16.71 | 51 |
Chile | 16.51 | 52 |
Chipre | 16.34 | 53 |
Brasil | 16.02 | 54 |
Ukraine | 15.78 | 55 |
Bolivia | 15.68 | 56 |
Kazajstán | 15.39 | 57 |
Serbia | 14.97 | 58 |
Italia | 14.26 | 59 |
Austria | 14.20 | 60 |
Alemania | 14.10 | 61 |
Polonia | 14.00 | 62 |
Tanzanía | 13.60 | 63 |
Luxemburgo | 13.00 | 64 |
Bulgaria | 12.87 | 65 |
Paraguay | 12.70 | 66 |
China | 12.45 | 67 |
Japón | 11.66 | 68 |
Filipinas | 11.34 | 69 |
Angola | 10.41 | 70 |
Nigeria | 7.83 | 71 |
Zambia | 7.69 | 72 |
54.06
50.63
46.74
45.21
41.51
37.26
36.39
34.95
34.76
33.65
31.70
30.71
27.58
26.57
26.11
24.99
24.90
23.99
22.94
22.61
22.59
22.47
22.40
21.85
21.85
21.26
21.25
21.18
21.03
20.50
20.03
19.30
19.29
19.16
19.11
19.06
19.06
19.00
18.96
18.63
18.57
18.57
18.57
17.88
17.73
17.60
17.45
17.45
17.29
17.23
16.71
16.51
16.34
16.02
15.78
15.68
15.39
14.97
14.26
14.20
14.10
14.00
13.60
13.00
12.87
12.70
12.45
11.66
11.34
10.41
7.83
7.69
0
13.5
27
40.5
54.06